Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2024


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    10.4   11.7  14:52    6.7  18:44   16.4    0.0     0.0  0.0     8.0  09:45   SW
02    10.9   12.7  15:13    9.3  00:03   13.2    0.0     0.2  0.0     3.2  11:45   W
03     9.0   14.6  14:32    3.6  22:40   16.6    0.0     0.0  0.0    11.3  13:15   NNE
04     5.6   10.7  14:35    2.6  21:24   21.1    0.0     0.0  0.0     6.4  08:00   ENE
05     5.8    7.4  23:37    3.8  02:00   22.9    0.0     0.0  0.0     4.8  11:00   SE
06     8.8   11.1  13:28    6.8  04:20   16.9    0.0     0.2  0.0     4.8  22:02   SSE
07     7.2    9.4  00:00    5.8  08:20   19.3    0.0     0.0  0.1     8.0  02:00   NE
08     6.7    7.4  22:35    5.9  03:24   21.0    0.0     0.0  0.0     4.8  00:45   S
09     8.6   10.6  15:40    6.8  08:41   17.3    0.0     0.0  0.0     3.2  20:30   SW
10     7.9    9.0  00:00    6.6  09:10   18.9    0.0     0.0  0.0     4.8  17:41   NNE
11     7.8   10.3  15:21    5.1  19:34   19.2    0.0     1.2  0.0     1.6  08:45   ENE
12     8.1    9.4  15:49    6.7  00:00   18.5    0.0     2.0  0.2    11.3  10:15   NE
13     7.0    8.9  13:16    5.4  02:24   20.2    0.0     0.4  0.0     6.4  03:39   ENE
14     8.3   10.3  15:17    6.8  00:00   17.7    0.0     0.8  0.0     9.7  17:45   ENE
15     7.9    9.3  14:33    7.1  23:48   18.2    0.0     0.0  0.0     1.6  14:00   N
16     6.3    7.1  00:00    5.6  20:21   21.6    0.0     0.0  0.1     9.7  13:45   NNE
17     5.8    6.9  19:32    3.6  21:45   23.5    0.0     0.8  0.1    11.3  09:59   ESE
18     6.9    8.1  13:46    5.0  00:00   21.2    0.0     7.0  0.1    11.3  07:00   S
19     8.4   11.0  14:06    3.9  23:23   19.6    0.0    20.2  0.6    20.9  07:45   S
20     3.1    5.6  14:15    0.9  05:35   27.1    0.0     0.2  0.4    17.7  11:15   SSW
---------------------------------------------------------------------------------------
       7.5   14.6     3     0.9    20   390.5    0.0    33.0  0.1    20.9    19    NE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   20.2 mm ON 11/19/2024
Days of Rain: 7 (> 0.254 mm) 2 (> 2.54 mm) 0 (> 25.4 mm)