Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2024


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    17.7   26.4  15:49    9.7  04:14    0.4    0.0     0.0  0.0    11.3  13:30   E
02    15.9   24.7  13:52   11.2  03:51    0.8    0.0    24.8  0.1    24.1  16:00   ESE
03    12.2   16.3  18:18    7.3  23:59   11.8    0.0     7.0  0.2    16.1  13:00   W
04    11.3   18.2  13:52    6.5  06:36   10.8    0.0     9.6  0.1    14.5  17:15   NW
05    14.3   19.2  15:30    9.9  06:32    6.8    0.0     0.4  0.2    16.1  11:30   WSW
06    14.3   17.4  12:01   11.3  23:58    7.2    0.0    15.0  0.0    14.5  18:00   ENE
07    12.7   17.6  16:28   10.2  23:43    8.0    0.0     1.0  0.1     9.7  15:14   NE
08    14.2   19.7  15:56    9.7  23:56    6.5    0.0     0.0  0.2    16.1  11:30   SSW
09    14.3   22.6  17:06    7.8  02:25    5.7    0.0     0.0  0.1    17.7  15:30   S
10    15.3   24.3  15:51    7.6  04:26    4.2    0.0     0.0  0.1     9.7  13:00   NE
11    16.7   25.8  16:34    8.0  06:07    2.6    0.0     0.0  0.0     9.7  15:00   NE
12    17.7   26.4  15:23    9.1  05:50    1.1    0.0     0.0  0.0    14.5  12:30   N
13    16.5   23.8  15:46   10.8  05:58    1.8    0.0     1.2  0.0     1.6  03:21   N
14    19.1   27.3  15:17   12.7  07:29    0.0    3.0     0.0  0.0    16.1  13:00   NNW
15    15.3   17.6  12:29   12.1  06:09    6.3    0.0     4.0  0.0     0.0  00:00   E
16    16.8   21.7  16:53   13.2  07:35    1.6    0.0     0.6  0.0     3.2  01:15   SW
17    14.3   15.7  12:14   12.7  04:57    7.5    0.0    13.8  0.0     0.0  00:00   NNE
---------------------------------------------------------------------------------------
      15.2   27.3    14     6.5     4    83.0    3.0    77.4  0.1    24.1     2    NE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   24.8 mm ON 05/02/2024
Days of Rain: 10 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)