Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2026


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    13.2   24.0  16:42    2.7  05:55    9.0    0.0     0.0  0.3    20.9  14:23   SW
02    15.6   27.6  15:24    4.4  05:32    4.2    0.0     0.0  0.1    20.9  14:30   SW
03    14.6   22.7  14:17    8.3  04:23    5.1    0.0     0.0  0.3    19.3  14:15   ESE
04    13.7   20.9  12:44    7.5  03:45    7.4    0.0     0.0  0.0     1.6  08:00   E
05    15.2   19.8  11:14   12.9  04:45    3.6    0.0     2.2  0.0     0.0  00:00   NE
06    12.6   14.4  11:21   10.0  23:52   11.0    0.0     6.8  0.0     0.0  00:00   SW
07    11.8   15.4  14:34    9.3  06:25   10.8    0.0     0.2  0.0     0.0  00:00   NE
08    13.1   19.6  17:18    7.9  23:45    8.3    0.0     0.0  0.0     0.0  00:00   NNE
09    13.9   22.9  14:55    4.8  06:15    8.1    0.0     0.0  0.0     0.0  00:00   NNE
10    15.1   21.6  13:32    8.1  05:57    6.2    0.0     9.0  0.0     0.0  00:00   E
11    10.2   13.6  00:00    5.2  23:20   16.1    0.0    13.2  0.0     0.0  00:00   SSW
12     7.6   13.5  15:37    1.7  04:05   19.3    0.0     0.2  0.0     0.0  00:00   SW
13     9.7   15.0  15:27    5.9  03:53   14.2    0.0     2.8  0.0     0.0  00:00   S
14     8.7   13.0  14:36    6.6  04:42   15.4    0.0     5.4  0.0     0.0  00:00   ENE
15     9.3   14.7  15:14    6.5  02:56   13.9    0.0     1.2  0.0     0.0  00:00   SSW
16    10.3   15.1  15:46    5.9  02:10   14.1    0.0     0.0  0.0     0.0  00:00   ENE
17    11.1   18.2  14:34    4.3  03:19   12.7    0.0     0.0  0.0     0.0  00:00   NE
18    11.9   16.8  15:10    7.1  23:58   11.5    0.0     5.2  0.0     0.0  00:00   ENE
19    12.6   18.7  15:15    7.1  00:00    9.8    0.0     0.6  0.0     0.0  00:00   ESE
20    15.6   20.1  15:38   12.7  00:13    3.5    0.0     0.0  0.0     0.0  00:00   SSW
21    16.8   23.3  15:42   10.2  05:47    2.8    0.0     0.0  0.0     0.0  00:00   SSW
22    18.3   28.2  16:50    9.3  05:29    0.0    0.7     0.0  0.0     0.0  00:00   S
---------------------------------------------------------------------------------------
      12.8   28.2    22     1.7    12   207.0    0.7    46.8  0.0    20.9     1    ENE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   13.2 mm ON 05/11/2026
Days of Rain: 9 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)