Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2024


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    13.1   16.2  16:59    8.9  21:51   10.4    0.0     1.0  0.1    14.5  11:00   SE
02    12.1   18.2  14:40    8.4  08:43    9.0    0.0     0.0  0.0     9.7  18:30   SSE
03    11.6   13.0  15:09   10.4  07:59   11.9    0.0     0.0  0.3    25.7  02:48   NE
04    11.6   14.2  15:14   10.2  23:59   11.0    0.0     0.2  0.2    14.5  16:30   NE
05     9.3   16.5  15:40    4.7  06:10   13.9    0.0     0.0  0.1    11.3  12:23   E
06    10.0   14.6  16:55    5.4  00:00   15.0    0.0     0.2  0.0     8.0  11:15   E
07    15.0   20.2  14:27   11.9  02:56    4.1    0.0     3.6  0.0     9.7  14:30   NE
08    15.0   17.9  13:38   10.8  23:37    7.2    0.0     2.2  0.0     8.0  10:55   S
09    13.6   14.8  12:37   10.7  01:09   10.0    0.0    28.2  0.0     0.0  00:00   ENE
10    13.8   16.4  15:06   11.4  23:55    8.0    0.0    21.6  0.2    33.8  02:30   SW
11     9.2   14.0  15:28    5.7  21:07   15.3    0.0     5.0  0.0     8.0  00:00   SW
12     8.6   13.4  16:11    4.7  06:54   16.7    0.0     4.2  0.0     4.8  12:34   NNE
13    10.3   13.6  13:55    5.4  21:19   15.9    0.0     0.0  0.2    19.3  13:55   ESE
14     8.9   13.2  14:35    5.4  06:41   16.3    0.0     2.6  0.0     4.8  19:25   NE
15    10.9   12.6  23:57    9.4  04:53   13.2    0.0     0.2  0.0    11.3  13:15   NNE
16    13.9   18.4  13:30   11.3  21:37    6.2    0.0     0.0  0.0    14.5  18:00   SSE
17    15.2   21.1  14:41   11.2  00:18    3.9    0.0     0.6  0.0     8.0  15:00   ESE
18    14.1   16.5  14:55   12.3  07:36    7.0    0.0     1.4  0.0     1.6  04:15   ESE
19    14.1   17.2  13:08    9.6  21:11    8.9    0.0     6.8  0.0    11.3  13:45   ESE
20    11.8   17.1  15:28    8.8  08:30    9.8    0.0     0.2  0.0     6.4  15:30   SSE
21    16.5   22.9  15:23   13.2  08:39    0.4    0.0     0.0  0.0    11.3  13:45   SSW
---------------------------------------------------------------------------------------
      12.3   22.9    21     4.7     5   214.3    0.0    78.0  0.1    33.8    10    E

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   28.2 mm ON 10/09/2024
Days of Rain: 11 (> 0.254 mm) 7 (> 2.54 mm) 1 (> 25.4 mm)