Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2025


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    17.4   29.1  15:28    7.2  06:02    0.3    0.0     0.0  0.0     8.0  12:50   N
02    18.7   29.2  15:16    9.3  06:42    0.0    1.7     0.0  0.1    11.3  12:00   N
03    16.4   23.9  15:55   11.1  06:10    1.5    0.0     1.2  0.2    19.3  16:45   ENE
04    11.5   14.1  13:28    6.6  06:43   14.4    0.0     0.0  0.2    11.3  10:45   NE
05    10.9   15.9  17:09    5.5  06:29   13.8    0.0     0.0  0.7    22.5  15:15   NNE
06    11.4   17.2  16:20    5.2  06:32   12.9    0.0     0.0  0.8    24.1  17:00   SW
07    11.8   16.6  16:02    7.1  03:35   11.7    0.0     0.0  0.2    17.7  16:15   N
08    11.7   18.7  14:45    3.7  06:30   12.8    0.0     0.0  0.7    22.5  13:00   NNE
09    12.0   20.2  16:35    3.3  05:52   11.8    0.0     0.0  0.3    19.3  13:30   N
10    12.8   22.3  15:21    2.9  06:35   10.3    0.0     0.0  0.2    22.5  12:30   NNE
11    14.7   24.8  16:09    3.8  05:56    7.2    0.0     0.0  0.2    19.3  13:00   SE
12    15.9   24.9  15:40    6.4  06:28    4.8    0.0     0.0  0.1    14.5  14:30   NNW
13    15.4   24.8  15:28    6.1  06:17    5.2    0.0     0.0  0.1     9.7  13:00   NNE
---------------------------------------------------------------------------------------
      13.9   29.2     2     2.9    10   106.8    1.7     1.2  0.3    24.1     6    NNE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :    1.2 mm ON 05/03/2025
Days of Rain: 1 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)