Archiv

Datum wählen:   

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2025


NAME: Wetterstation Bremm   CITY: Bremm/Mosel           STATE: Germany             
ELEV:  110.0 m    LAT: 50.1 N    LONG:  7.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     4.2    7.2  23:59    1.2  00:00   25.4    0.0     0.0  0.7    24.1  09:30   ENE
02     3.3    7.7  00:45    0.4  22:19   25.7    0.0    19.8  0.1    14.5  00:30   SW
03     0.9    2.6  14:26   -0.4  04:26   31.0    0.0     0.2  0.2    11.3  12:30   S
04     0.8    2.3  14:36   -0.4  21:35   31.3    0.0     0.0  0.0     4.8  00:45   W
05     3.7   10.1  17:46   -0.3  00:00   24.2    0.0    20.0  0.1    11.3  17:00   W
06    10.0   14.4  13:03    6.4  23:59   14.2    0.0     4.2  0.9    41.8  15:00   SSW
07     5.5    6.7  02:15    4.4  07:41   23.0    0.0     0.6  0.6    27.4  11:45   E
08     2.9    5.5  14:19    0.8  20:02   27.3    0.0     9.6  0.0     8.0  01:40   SE
09     4.9    9.8  10:35    0.2  22:08   23.9    0.0    19.8  0.4    20.9  11:30   ESE
10     0.1    4.3  13:24   -3.4  21:36   32.2    0.0     0.2  0.1    17.7  08:15   SE
11    -0.4    2.0  14:06   -3.1  01:45   34.0    0.0     0.0  0.0     3.2  13:30   SSE
12     1.4    4.0  13:33   -0.5  00:35   29.8    0.0     0.2  0.0     9.7  16:30   SSE
13    -2.5    1.0  13:10   -5.1  23:59   36.7    0.0     0.0  0.1     9.7  14:45   SSW
14    -3.1    0.8  14:12   -6.6  01:48   38.2    0.0     0.2  0.0     3.2  05:15   NE
15     1.9    3.8  15:16    0.3  00:00   29.3    0.0     0.0  0.0     1.6  12:30   ENE
16     2.1    5.4  14:58   -1.3  20:21   29.3    0.0     0.0  0.0     6.4  02:56   NNE
17     0.7    2.0  15:06   -0.6  00:54   31.7    0.0     0.0  0.1    11.3  11:15   NNE
18     1.0    2.7  13:31   -2.0  23:59   32.4    0.0     0.0  0.1     6.4  01:45   ENE
19    -1.4    0.6  15:10   -2.9  01:52   35.2    0.0     0.0  0.0     4.8  13:06   SE
20     0.0    1.2  14:48   -0.7  00:08   32.5    0.0     0.0  0.1     8.0  10:45   SSW
21    -0.6    2.3  14:43   -2.1  19:12   32.8    0.0     0.0  0.0     4.8  03:15   SE
22    -0.1    2.7  16:12   -3.2  08:44   33.4    0.0     2.0  0.0     1.6  00:15   SE
23     3.9    6.5  04:40    1.9  00:04   25.4    0.0     8.6  0.1    14.5  05:45   SSW
24     7.7   10.7  15:29    4.8  01:58   19.0    0.0     0.4  0.2    16.1  14:30   E
---------------------------------------------------------------------------------------
       2.0   14.4     6    -6.6    14   698.1    0.0    85.8  0.2    41.8     6    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  15
Min <=  -17.8:  0
Max Rain    :   20.0 mm ON 01/05/2025
Days of Rain: 9 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)